This is the most recent information about Keith that has been submitted to amIright. If we have more information about Keith, then we provide a link to the section where it appears (the actual page whenever possible).
Also known as: James Barry Keefer. Submitted by: blue
Song & Band Name | Song & Band Name | |
"Let Me Tell You, Babe," Nat King Cole | "Tell Me To My Face," Keith | |
"Old Man," Neil Young | "98.6," Keith | |
"Body Heat," Alicia Bridges | "98.6," Keith | |
"Take My Temperature," Kaiser Chiefs | "98.6," Keith | |
There are additional songs titles that answer other songs available. |
Original Song Name | Parody Song Name | Parody Author |
"98.6" | "98-No Sex" | Rick Duncan |
"98.6" | "33.6 Modem" | neminem |
"98.6" | "28.6" | Mari Aranoff |
Song Name | Company/Organization | Submittor |
98.6 | Any Hospital | Paul Warren |
First Band/Song Name | Second Band/Song Name | New Song Name | Submittor |
98.6 Keith | 99 Toto | 197.6 More addition. (Also, the numbers differ by 0.4) | Odie Garfield |
98.6 Keith | 96 Tears ? and the Mysterians | 194.6 Tears Coundn't cry the .4 tear. | Paul Warren |
"98.6"
Misheard Lyrics: 898.6
Original Lyrics: Hey, 98.6
|
"Ain't Gonna Lie"
Opening Lines: Ain't gonna lie, that's one thing you and I could never see
Comments: Submitted by: Candy Welty
|