Can you think of a song title that describes something not literally possible.
For example: Oasis' "Live Forever" isn't really something that one can do.
The 20 most recent entries are listed below. There are 5083 Literally Impossible Song Titles entries on the site.
| Song/Performer | Comments | Submittor |
| "Killin Time," Clint Black | Time can't literally be killed. | Toby Keith Urban |
| "When The Heart Rules The Mind," GTR | One body part cannot rule another. | Lance Crackers |
| "My Wave," Soundgarden | One cannot own a wave (in the sea). | Rock Maninoff |
| "I Am The Fire," Halestorm | No person can be fire. | Rock Maninoff |
| "Free Your Mind," En Vogue | You cannot free a mind from yourself. | Sheila Oh |
| "The Flower That Shattered the Stone," John Denver | A flower can't shatter anything. | Ted Vigilante |
| "Walking Through Fire," Mary Chapin Carpenter | You'd get third-degree burns | Kerry |
| "It's A Man's, Man's, Man's World," James Brown | What a tiny population then | Kerry |
| "Polyester Bride," Liz Phair | No woman is made of fabric. | Sheila Oh |
| "Fading Like A Flower," Roxette | Flowers don't fade; they just die off. | Sheila Oh |
| "Final Breath," Meghan Trainor | There were many more breaths after this song. | JohnHowarth |
| "Pink Birthday," Nicki Minaj | Birthdays have no color. | JohnHowarth |
| "No More Drama," Mary J. Blige | Drama still exists. | JohnHowarth |
| "Turn the Sun Down," Splendora | That's not possible for someone to do. | Brionna Secret |
| "Last of the American Girls," Green Day | She or they won't be last | JohnHowarth |
| "I Gave You My Heart," Crash Vegas | You can't give someone else your heart/BN also LI | JohnHowarth |
| "God Put a Smile Upon Your Face," Coldplay | I don't think God can make anybody smile | JohnHowarth |
| "My Old Friend the Blues," The Proclaimers | People aren't emotions or music. | JohnHowarth |
| "Burnin' Sky ," Bad Company | The sky cannot burn. | Rock Maninoff |
| "Harvest Moon," Neil Young | A moon can't harvest a crop | JohnHowarth |
New entries in this section are currently reviewed by nally. Previous editors (if any) are listed on the editors page.
| Yvette Bristle (site rank #2) | 1886 |
| Peter (site rank #5) | 360 |
| Heather Brockwell (site rank #30) | 202 |
| GlamRockNinjaLord (site rank #27) | 147 |
| Isac (site rank #36) | 106 |
| Candy Welty (site rank #1) | 105 |
| Susanna Viljanen | 90 |
| JohnHowarth | 51 |
| Opie M. | 45 |
| Rich | 45 |
If you have a creative/humorous idea, please submit it.