If you took two songs, by two different performers, and combined the titles, what new and interesting song title could you make for a duet with those two performers?
For example: Amy Grant's "It These Walls Could Speak" and Sheena Easton's "Sugar Walls" would combine to make "If These Sugar Walls Could Speak"
Entries starting with MISC are split into multiple pages: 1 2 3
First Band/Song Name | Second Band/Song Name | New Song Name | Submitted by: | |||
"#1 Crush," Garbage | "#1 Bad Boy," Poison | #1 Bad Boy Crush | Kerry | |||
When you admit that you like rebellious boys | ||||||
"#1 Crush," Garbage | "Orange Crush," REM | #1 Orange Crush | Katlin | |||
What others are there?!!! | ||||||
"'39," Brian May | "Summer Of '69," Bryan Adams | Summer of '39 | ama | |||
how would either of you know?.. you both arent old enough to know? | ||||||
"'65 Love Affair," Paul Davis | "Affair Of The Heart," Rick Springfield | '65 Love Affair Of The Heart | Edward | |||
"(Can't Live Without Your) Love And Affection," Nelson | "Travelin' Man," Ricky Nelson | (Can't Live Without Your) Love And Affection, Travelin' Man | Chandra | |||
"(Do Not) Stand In The Shadows," Billy Idol | "Standing In The Shadows Of Love," The Four Tops | (Do Not) Stand In The Shadows Of Love | Isac | |||
Love has no shadows to stand in | ||||||
"(Everything I Do) I Do It For You," Bryan Adams | "Anarchy in the UK," The Sex Pistols | (Everything I Do) I Do It For Anarchy in the UK | Amanda | |||
The Sex Pistols could teach Bryan Adams a lot! | ||||||
"(He Was) Really Saying Something," Bananarama | "Nasty," Janet Jackson | He Was Really Saying Something Nasty | Timmy O'Toole | |||
...and he got his mouth washed with soap. | ||||||
"(I Can't Get No) Satisfaction," The Rolling Stones | "Babe," Styx | I Can't Get No Satisfaction Babe | musicman | |||
Styx & Stones will break your bones but names will never hurt you. | ||||||
"(I Don't Know What's Going) On," The Cure | "The Way You Are," Tears For Fears | (I Don't Know The Way) You Are | Alana | |||
The best thing to play to your ex-girlfriend when you're p***ed off at her. | ||||||
"(I Got That) Boom Boom," Britney Spears | "Love In An Elevator," Aerosmith | (I Got That) Boom Boom In An Elevator | Anny | |||
There's an image..LOL | ||||||
"(I Hate) Everything About You," Three Days Grace | "Sick," Kardinal Offishall | (I Hate) Being Sick | alannah | |||
Doesn't every 1? | ||||||
"(I Just) Died In Your Arms," Cutting Crew | "Brothers In Arms," Dire Straits | I Just Died In Your Brother's Arms | Pete & Repete | |||
"(I Just) Died In Your Arms," Cutting Crew | "Open Arms," Journey | I Just Died In Your Open Arms | Opie M. | |||
Another surprising miss. | ||||||
"(I Just) Died In Your Arms," Cutting Crew | "Dinner Lady Arms," The Darkness | (I Just) Died In Your Dinner Lady Arms | Erlend J. Alvestad | |||
"(I Just) Died In Your Arms," Cutting Crew | "Roll In My Sweet Baby's Arms," Flatt & Scruggs | I Just Died Rollin' In My Sweet Baby's Arms | Odie Garfield | |||
"(I've Had) The Time Of My Life," Bill Medley & Jennifer Warnes | "The Times Of Your Life," Paul Anka | (I've Had) The Times Of Your Life | Isac | |||
Makes no more sense than the first title | ||||||
"(I've Had) The Time Of My Life," Bill Medley & Jennifer Warnes | "The Best Of Times," Styx | (I've Had) The Best Of Times Of My Life | Peter | |||
"(Is This The Way To) Amarillo?," Tony Christie | "Vienna," Ultravox | (Is This the Way To) Vienna? | C | |||
"(Just Like) Starting Over," John Lennon | "From The Beginning," Emerson, Lake & Palmer | (Just Like) Starting Over From The Beginning | Anne Onymous | |||
"(Last Night) I Didn't Get To Sleep At All," The 5th Dimension | "Lick It Up," Kiss | (Last Night) I Didn't Get To Lick It Up At All | Douglas Henry Nutz | |||
"(Let's Play) U.S.A.," Peter Schilling | "Rock Me Amadeus," Falco | (Let's Play) Amadeus | Alana | |||
The ultimate duet between two german new wavers! (AKA) NDW. | ||||||
"(There's Gonna Be a) Showdown," Archie Bell & The Drells | "Sundown," Gordon Lightfoot | (There's Gonna Be a) Showdown at Sundown | Sutch | |||
"(They Long To Be) Close To You," The Carpenters | "Close To Me," The Cure | (They Long To Be) Close To Me | Serafina | |||
"(We Been Drinkin') Whiskey For Breakfast," Arlo Guthrie | "Breakfast In America," Supertramp | We Been Drinkin' Whiskey For Breakfast In America | hec | |||
"(You Gotta) Fight For Your Right (To Party)," Beastie Boys | "Party Out Of Bounds," The B-52's | (You Gotta) Fight For Your Right To Party Out Of Bounds | Peter | |||
"(You Gotta) Fight For Your Right (To Party)," Beastie Boys | "Party All The Time," Eddie Murphy | (You Gotta) Fight For Your Right To Party All The Time | Rychendroll | |||
"(You Gotta) Fight for Your Right (to Party)," Beastie Boys | "1999," Prince | (You Gotta) Fight for Your Right (to Party Like It's 1999) | mouselover | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "Get The Party Started," Pink | Fight For Your Right To Get The Party Started | Ed | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "Party Hard," Andrew W.K. | (You Gotta) Fight For Your Right To Party Hard | Kerry | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "Party All Night," Jeff Foxworthy | (You Gotta) Fight For Your Right (To Party All Night) | crazydon | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "Party At Ground Zero," Fishbone | You Gotta Fight For Your Right To Party At Ground Zero! | Kyla | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "All Over The World," Electric Light Orchestra | You Gotta Fight For Your Right To Party All Over The World | Edward | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "Party In The U.S.A.," Miley Cyrus | You Gotta Fight For Your Right To Party In The U.S.A. | Jerry | |||
"(You Gotta) Fight For Your Right To Party," Beastie Boys | "Party In My Head," Sophie Ellis-Bextor | (You Gotta) Fight For Your Right To Party In My Head | Ashley Michelle McGowan | |||
"(You Make Me Feel Like) A Natural Woman," Aretha Franklin | "Superfly," Curtis Mayfield | You Make Me Feel Like A Supernatural Fly Woman | Twila Paris Hilton | |||
"(You Make Me Want To) Shout," The Isley Brothers | "Something Stupid," Frank And Nancy Sinatra | You Make Want To Shout Something Stupid | Alicia Sturdivant | |||
"(You Will) Set The World On Fire," David Bowie | "Night On Fire," Reckless Love | (You Will) Set The Night On Fire | GlamRockNinjaLord | |||
"(You're So Square) Baby, I Don't Care," Elvis Presley | "Ice Ice Baby," Vanilla Ice | (You're So Square) Ice Ice Baby, I Don't Care | The Anti-Corporate Outlaw | |||
"(You're The) Devil In Disguise," Elvis Presley | "Devil Woman," Cliff Richard | (You're The) Devil Woman In Disguise | Gebbie Dibson | |||
"(You're The) Devil In Disguise," Elvis Presley | "Brilliant Disguise," Bruce Springsteen | (You're The) Devil In A Brilliant Disguise | Guy | |||
"(You're The) Devil In Disguise," Elvis Presley | "Angel In Disguise," Earl Thomas Conley | (You're The) Angel and Devil In Disguise | Guy | |||
"(You're The) Devil In Disguise," Elvis Presley | "Judy In Disguise (With Glasses)," John Fred & His Playboy Band | (You're The) Devil In Disguise (With Glasses) | Guy | |||
"(You've Got) The Magic Touch," The Platters | "Magic Power," Triumph | (You've Got) The Magic Power | GlamRockNinjaLord | |||
"(Your Love Keeps Lifting Me) Higher And Higher," Jackie Wilson | "Love In An Elevator," Aerosmith | Your Love In An Elevator Keeps Lifting Me Higher And Higher | Alicia Sturdivant | |||
"(Your Love Keeps Lifting Me) Higher and Higher," Jackie Wilson | "High and Dry," Radiohead | (Your Love Keeps Lifting Me) Higher and Drier | Marshall Garvey | |||
"... And Justice For All," Metallica | "Cowboys From Hell," Pantera | ... And Justice For Cowboys | Abesboy7 | |||
"1 Shot 2 Shot," Eminem | "1, 2, Step," Ciara | 1 Step 2 Step or 1, 2, Shot | sonikal | |||
"1, 2 Step," Ciara | "One Step Beyond," Madness | 1, 2 Steps Beyond | Kyla | |||
"1, 2, 3, Red Light," 1910 Fruitgum Company | "Follow The Light," Travis | 1, 2, 3, Follow The Red Light | Britney Spears into pruning hooks | |||
"10,000 Angels," Mindy McCready | "Undercover Angel," Alan O'Day | 10,000 Undercover Angels | Peter | |||
Sounds like a theme for a new TV show? | ||||||
"10,000 Angels," Mindy McCready | "Angel In Disguise," Earl Thomas Conley | 10,000 Angels In Disguise | Ed | |||
"10,000 Angels," Mindy McCready | "Seven Spanish Angels," Willie Nelson and Ray Charles | 10,007 Spanish Angels | Ed | |||
"10,000 Angels," Mindy McCready | "Teen Angel," Mark Dinning | 10,000 Teen Angels | Ed | |||
"10,000 Angels," Mindy McCready | "Angel Flying Too Close To The Ground," Willie Nelson | 10,000 Angels Flying Too Close To The Ground | Ed | |||
"10,000 Miles," Mary Chapin Carpenter | "A Thousand Miles," Vanessa Carlton | 11,000 Miles | Ed | |||
"100 Years," Five For Fighting | "Seven Years," The Impressions | 107 Years | Genevieve | |||
"100 Years," Five For Fighting | "Five Years," David Bowie | 105 Years | Roger | |||
Another add-up of song titles with the same units. | ||||||
"100% Pure Love," Crystal Waters | "Labor Of Love," Hue and Cry | 100% Pure Labor Of Love | Britney Spears into pruning hooks | |||
"100% Pure Love," Crystal Waters | "Love Is Like Oxygen," Sweet | 100% Pure Love Is Like Oxygen | Joe | |||
"100% Pure Love," Crystal Waters | "Love Is A Many Splendored Thing," The Four Aces | 100% Pure Love Is A Many Splendored Thing | Britney Spears into pruning hooks | |||
"100% Pure Love," Crystal Waters | "Modern Love," David Bowie | 100% Pure Modern Love | Rachel | |||
"100% Pure Love," Crystal Waters | "Faded Love," Bob Wills | 100% Pure Faded Love | Britney Spears into pruning hooks | |||
"100% Pure Love," Crystal Waters | "Love Is A Wonderful Thing," Michael Bolton | 100% Pure Love Is A Wonderful Thing | Rachel | |||
"100% Pure Love," Crystal Waters | "Addicted To Love," Robert Palmer | 100% Addicted To Pure Love | Joe | |||
"1000 BPM," Beck | "20 BPM," Roxette | 1020 BPM | Edward | |||
"105," Smash Mouth | "99," Toto | 204 | Eac Zeffron | |||
"12 Days Of Christmas," Traditional | "2000 Watts," Michael Jackson | 2000 Days Of Christmas | andrew wood | |||
How wonderful life would be. | ||||||
"18 and Life," Skid Row | "1000 Miles Away," Don Dokken | 18 and Life, 1000 Miles Away | BHC | |||
"1865 (96° in the Shade)," Third World | "96 Tears," ? And the Mysterians | 1865 (96 Tears in the Shade) | Todd W. Zimmerman | |||
Real hot & real sad | ||||||
"1901," Phoenix | "99," Toto | 2000 | Pete Worst | |||
"1901," Phoenix | "45," Shinedown | 1946 | Pete Worst | |||
"1901," Phoenix | "83," John Mayer | 1984 | Pete Worst | |||
"1921," The Who | "905," The Who | 2826 | Peggy Dishwasher | |||
Another combo of same-artist numeric song titles. | ||||||
"1921," The Who | "22," Lily Allen | 1943 | Mark Richardson | |||
"1921," The Who | "99," Toto | 2020 | Alexis | |||
Add 'em up and you get twenty-twenty! | ||||||
"1921," The Who | "45," Shinedown | 1966 | Rick Atoni | |||
"1921," The Who | "83," John Mayer | 2004 | Rick Atoni | |||
"1959," John Anderson | "24," Jem | 1983 | Rodney | |||
"1959," John Anderson | "42," Coldplay | 2001 | Ed | |||
"1959," John Anderson | "15," Taylor Swift | 1974 | Rodney | |||
Another combo of numeric country song titles. | ||||||
"1959," John Anderson | "99," Toto | 2058 | Bob | |||
"1960," Wilbert Harrison | "42," Coldplay | 2002 | Kristen | |||
"1960," Wilbert Harrison | "99," Toto | 2059 | Stu L. Pigeon | |||
"1960," Wilbert Harrison | "24," Jem | 1984 | Kristen | |||
"1960," Wilbert Harrison | "45," Shinedown | 2005 | Kristen | |||
"1960," Wilbert Harrison | "17," Tamyra Gray | 1977 | Kristen | |||
"1960," Wilbert Harrison | "22," Lily Allen | 1982 | Kristen | |||
"1963," New Order | "42," Coldplay | 2005 | Roger | |||
"1963," New Order | "27," Fall Out Boy | 1990 | Gus | |||
"1963," New Order | "22," Lily Allen | 1985 | Megan | |||
A Bowling For Soup song, AND Lily Allen's birth yr | ||||||
"1973," James Blunt | "27," Fall Out Boy | 2000 | Charles | |||
"1973," James Blunt | "22," Lily Allen | 1995 | Joe | |||
"1973," James Blunt | "42," Coldplay | 2015 | Gus | |||
"1973," James Blunt | "Nineteen," Paul Hardcastle | 1992 | Joe | |||
"1973," James Blunt | "Fifteen," Taylor Swift | 1988 | Joe | |||
"1976," Alan Jackson | "15," Taylor Swift | 1991 | Anne | |||
A total of country-music song titles! | ||||||
"1976," Alan Jackson | "24," Jem | 2000 | Richard | |||
"1976," Alan Jackson | "17," Tamyra Gray | 1993 | Edward | |||
"1979," Smashing Pumpkins | "15," Taylor Swift | 1994 | Russ | |||
Entries starting with MISC are split into multiple pages: 1 2 3
New entries in this section are currently reviewed by nally. Previous editors (if any) are listed on the editors page.
Got something that should be added to this page? Check out the submission form.